ISO week numbers
2028 week numbers
2028 has 52 ISO weeks; week 1 starts Monday, January 3, 2028.
| Week | Monday | Sunday |
|---|---|---|
| Week 1 | Mon, Jan 3 | Sun, Jan 9 |
| Week 2 | Mon, Jan 10 | Sun, Jan 16 |
| Week 3 | Mon, Jan 17 | Sun, Jan 23 |
| Week 4 | Mon, Jan 24 | Sun, Jan 30 |
| Week 5 | Mon, Jan 31 | Sun, Feb 6 |
| Week 6 | Mon, Feb 7 | Sun, Feb 13 |
| Week 7 | Mon, Feb 14 | Sun, Feb 20 |
| Week 8 | Mon, Feb 21 | Sun, Feb 27 |
| Week 9 | Mon, Feb 28 | Sun, Mar 5 |
| Week 10 | Mon, Mar 6 | Sun, Mar 12 |
| Week 11 | Mon, Mar 13 | Sun, Mar 19 |
| Week 12 | Mon, Mar 20 | Sun, Mar 26 |
| Week 13 | Mon, Mar 27 | Sun, Apr 2 |
| Week 14 | Mon, Apr 3 | Sun, Apr 9 |
| Week 15 | Mon, Apr 10 | Sun, Apr 16 |
| Week 16 | Mon, Apr 17 | Sun, Apr 23 |
| Week 17 | Mon, Apr 24 | Sun, Apr 30 |
| Week 18 | Mon, May 1 | Sun, May 7 |
| Week 19 | Mon, May 8 | Sun, May 14 |
| Week 20 | Mon, May 15 | Sun, May 21 |
| Week 21 | Mon, May 22 | Sun, May 28 |
| Week 22 | Mon, May 29 | Sun, Jun 4 |
| Week 23 | Mon, Jun 5 | Sun, Jun 11 |
| Week 24 | Mon, Jun 12 | Sun, Jun 18 |
| Week 25 | Mon, Jun 19 | Sun, Jun 25 |
| Week 26 | Mon, Jun 26 | Sun, Jul 2 |
| Week 27 | Mon, Jul 3 | Sun, Jul 9 |
| Week 28 | Mon, Jul 10 | Sun, Jul 16 |
| Week 29 | Mon, Jul 17 | Sun, Jul 23 |
| Week 30 | Mon, Jul 24 | Sun, Jul 30 |
| Week 31 | Mon, Jul 31 | Sun, Aug 6 |
| Week 32 | Mon, Aug 7 | Sun, Aug 13 |
| Week 33 | Mon, Aug 14 | Sun, Aug 20 |
| Week 34 | Mon, Aug 21 | Sun, Aug 27 |
| Week 35 | Mon, Aug 28 | Sun, Sep 3 |
| Week 36 | Mon, Sep 4 | Sun, Sep 10 |
| Week 37 | Mon, Sep 11 | Sun, Sep 17 |
| Week 38 | Mon, Sep 18 | Sun, Sep 24 |
| Week 39 | Mon, Sep 25 | Sun, Oct 1 |
| Week 40 | Mon, Oct 2 | Sun, Oct 8 |
| Week 41 | Mon, Oct 9 | Sun, Oct 15 |
| Week 42 | Mon, Oct 16 | Sun, Oct 22 |
| Week 43 | Mon, Oct 23 | Sun, Oct 29 |
| Week 44 | Mon, Oct 30 | Sun, Nov 5 |
| Week 45 | Mon, Nov 6 | Sun, Nov 12 |
| Week 46 | Mon, Nov 13 | Sun, Nov 19 |
| Week 47 | Mon, Nov 20 | Sun, Nov 26 |
| Week 48 | Mon, Nov 27 | Sun, Dec 3 |
| Week 49 | Mon, Dec 4 | Sun, Dec 10 |
| Week 50 | Mon, Dec 11 | Sun, Dec 17 |
| Week 51 | Mon, Dec 18 | Sun, Dec 24 |
| Week 52 | Mon, Dec 25 | Sun, Dec 31 |
More
Week numbers by year
Frequently asked questions
How many weeks are in 2028?
52 ISO weeks. A year has 53 when it starts on a Thursday, or on a Wednesday in a leap year.
When does week 1 of 2028 start?
On Monday, January 3, 2028; the last week, week 52, ends on Sunday, December 31, 2028.